2026 - 2027 Academic Calendar
Monday - Thursday: 8:00am - 3:00pm
Friday: At Home Learning Day

Quarter 1: August 11 - October 3
Progress Reports: September 8
Report Cards: October 17
Quarter 2: October 6 - December 11
Progress Reports: November 17
Report Cards: December 19
Quarter 3: January 5 - March 6
Progress Reports: February 9
Report Cards: March 20
Quarter 4: March 16 - May 22
Progress Reports: April 20
Report Cards: May 22
| August 10 - August 13 | Teacher In-Service |
| August 14 | Parent Orientation |
| August 17 | First Day of School |
| August 19 - 22 | Immersion |
| August 25 - 27 | Elementary Immersion |
| September 7 | Labor Day |
| October 22 | 1/2 Day for Ruach |
| November 19 | Thanksgiving Lunch |
| November 23 - 26 | Thanksgiving Break |
| December 3 | Christmas Program |
| December 11 - January 5 | Christmas Break |
| January 4 - 5 | Teacher In-Service |
| January 6 | Students Return |
| January 14 | Cotillion |
| January 18 | MLK JR Day |
| February 15 | President's Day |
| March 1 - 4 | Spring Break |
| March 29 | Easter Monday |
| April 29 | End of Year Program |
| May 13 | Last Day of School 1/2 Day |
| May 14 | Senior Graduation |
| May 17 - 20 | Teacher In-Service |











